The following table offers a summary of performance fields and their definitions.
| Performance Fields | |
|---|---|
| Student Information | Data pulls from "Demographics" and "Enrollment" fields. |
| Date of Last Review | Enter either by typing it into the box using MM/DD/YYYY format, or by choosing the date from the calendar button next to the box. |
| Date of Graduation/Exit | Date pulls from the form "Supplement: Graduation – Anticipated Date of Graduation" or "Supplement: Graduation with Foundations Anticipated Date of Graduation" fields. |
| Date of Last IEP Meeting | Date pulls from the form "Individualized Education Program meeting - Title Page - Meeting Date" field. |
| Date of Last Evaluation | Date pulls from "Individualized Education Program meeting - Section I. Review of Evaluation Data > Current Date" field. |
| My Disability Condition(s) | Data pulls from "Individualized Education Program meeting - Section II. Determination of Eligibility - Condition 1, Condition 2, Condition 3" fields. |
| Physical | Data pulls from the form "Individualized Education Program meeting – Section III. Present Levels of Academic Achievement and Functional Performance – Physical" field. |
| Behavioral | Data pulls from the form "Individualized Education Program meeting – Section III. Present Levels of Academic Achievement and Functional Performance – Behavioral" field. |
| Discipline | Data pulls from the form "Individualized Education Program meeting – Section III. Present Levels of Academic Achievement and Functional Performance – Discipline" field. |
| Functional | Data pulls from the form "Individualized Education Program meeting – Section III. Present Levels of Academic Achievement and Functional Performance – Functional" field. |
| Academic | Data pulls from the form "Individualized Education Program meeting – Section III. Present Levels of Academic Achievement and Functional Performance – Academic" field. |
| Accommodations | Data pulls from the form "Individualized Education Program meeting – Section IV. Determination of Services to Be Provided – Accommodations/Modifications" field. |
| Training | Data pulls from the form "Supplement: Transition – Training" field. |
| Education | Data pulls from the form "Supplement: Transition – Education" field. |
| Employment | Data pulls from the form "Supplement: Transition – Employment" field. |
| Independent Living Skills (where appropriate) | Data pulls from the form "Supplement: Transition – Independent Living Skills" field. |
| Instruction | Data pulls from the form "Transition: Coordinated Set of Activities – Instruction" field. |
| Related Services | Data pulls from the form "Transition: Coordinated Set of Activities – Related Services" field. |
| Community Experiences | Data pulls from the form "Transition: Coordinated Set of Activities – Community Experiences" field. |
| Development of Employment and Other Post-School/Adult Living Objectives | Data pulls from the form "Transition: Coordinated Set of Activities – Development of Employment and Other Post-School/Adult Living Objectives" field. |
|
Acquisition of Daily Living Skills (if applicable) |
Data pulls from the form "Transition: Coordinated Set of Activities – Acquisition of Daily Living Skills (if applicable)" field. |
| Functional Vocational Assessment (if applicable) | Data pulls from the form "Transition: Coordinated Set of Activities – Functional Vocational Assessment (if applicable)" field. |
| Other Activities (if applicable) |
Data pulls from the form "Transition: Coordinated Set of Activities – Other Activities (if applicable)" field. |
| Parent Information |
Enter information provided by parent. |
| Student Information |
Enter information provided by student. |