The RTI/MTSS State Assessment report provides a list of students and their state assessments, accommodations, and additional comments. This data pulls from specific forms within the product specified.
Parameters: District, Campus, Program Status, Grade, Case Manager, Student, Decisions as of, Test Type
Data Sources
Report Field | Product/Screen | Field Name |
---|---|---|
Student ID | Student Info > Demographics | Student ID |
Student Name | Student Info > Demographics | First Name, Last Name |
District | District Admin > Districts | District Name |
Campus | Student Info > Enrollment | Current Campus |
Grade | Student Info > Enrollment | Grade |
Subject | RTI/MTSS > Tier 1/Tier 2/Tier 3 > State Assessment Accommodations | Subject |
Test Type | RTI/MTSS > Tier 1/Tier 2/Tier 3 > State Assessment Accommodations | Test Type |
Language | RTI/MTSS > Tier 1/Tier 2/Tier 3 > State Assessment Accommodations | Language |
Accommodations | RTI/MTSS > Tier 1/Tier 2/Tier 3 > State Assessment Accommodations | Accommodations |
Comments | RTI/MTSS > Tier 1/Tier 2/Tier 3 > State Assessment Accommodations | Comments |
Additional Information
- Only students whose Tier Status = Active will display in this report.
- The report will ignore a Tier if the last locked Tier Status = Not Active.