Click a hyperlink below to jump to that topic:
SPP Indicator Data 6 SourcesSPP Indicator Data 7 Sources
SPP Indicator 11 Data Sources
SPP Indicator 12 Data Sources
SPP Indicator 13 Data Sources
SPP Indicator 14 Data Sources
SPP Indicator Data 6 Sources
| Report Field | Product/Screen | First Name |
|---|---|---|
| Student ID | Student Info > Demographics | Student ID |
| Student Name | Student Info > Demographics | First Name, Last Name |
| Date of Birth | Student Info > Demographics | Date of Birth |
| Current Campus | Student Info > Enrollment | Current Campus |
| Grade | Student Info > Enrollment | Current Grade |
| PPCD Indicator Code | Student Info > Program Compliance | PPCD Indicator |
| PPCD Location Code | Student Info > Program Compliance | PPCD Location |
| Primary Disability | Student Info > Program Compliance | Condition 1 |
| Instructional Arrangement | Student Info > Program Compliance | Instructional Arrangement |
| Speech Count | Student Info > Program Compliance | Speech Count |
SPP Indicator Data 7 Sources
| Report Field | Screen/Form | Field Name |
|---|---|---|
| SS# | Student Info > Demographics | Social Security Number |
| Student Name | Student Info > Demographics | First Name, Last Name |
| Campus | Student Info > Enrollment | Current Campus |
| Primary Disability | Stu Info> Program Compliance | Condition 1 |
| Multiple Disabilities | Stu Info > Program Compliance | Multiple Disabilities Indicator |
| IA | Stu Info > Program Compliance | Instructional Arrangement |
| Date PPCD Services Began | Child Outcome Summary | Date PPCD Services Began |
| Q1a Entry | Child Outcome Summary | Q1a Entry |
| Q1b Exit | Child Outcome Summary | Q1b Exit |
| Q2a Entry | Child Outcome Summary | Q2a Entry |
| Q2b Exit | Child Outcome Summary | Q2b Exit |
| Q3a Entry | Child Outcome Summary | Q3a Entry |
| Q3b Exit | Child Outcome Summary | Q3b Exit |
| Exit Reason | Child Outcome Summary | Exit Reason |
SPP Indicator 11 Data Sources
| Report Field | Screen/Form | Field Name |
|---|---|---|
| Student ID | Stu Info > Demographics | Student ID |
| Name | Stu Info > Demographics | Last Name, First Name |
| Campus | Stu Info > Enrollment | Current Campus |
| Grade | Stu Info > Enrollment | Current Grade |
| Initial Consent for Eval | Stu Info > Prog Compliance | Initial Consent For Eval |
| # Absences | Stu Info > Prog Compliance | # of Absences |
| FIIE Due Date | Stu Info > Prog Compliance | FIIE Due Date |
| Actual FIIE Date | Full Indiv and Initial Eval Form | Date |
| # School Days | NA | Calculated Value |
| IEP Mtg Due Date | Stu Info > Prog Compliance | Indicator 11 > IEP Mtg Due Date |
| Actual IEP Mtg Date | Indiv Edu Prog Mtg Form | Meeting Date |
| # Calendar Days | NA | Calculated Value |
| Status | Stu Info > Prog Compliance | Status |
| Reason for Noncompliance | Stu Info > Prog Compliance | Indicator 11 > Reason for Noncompliance |
SPP Indicator 12 Data Sources
| Report Field | Product/Screen | First Name |
|---|---|---|
| SS# | Student Info> Demographics | Social Security Number |
| Student Name | Student Info > Demographics | First Name, Last Name |
| Date of Birth | Student Info > Demographics | Date of Birth |
| Age | NA | Calculated Value |
| Current Campus | Student Info > Enrollment | Current Campus |
| Date of Referral from ECI if < 90 |
Student Info > Prog Compliance | Date of referral from ECI if < 90 days from 3rd birthday |
| Consent Date | Student Info > Prog Compliance | Initial Consent For Evaluation |
| FIE Date | Student Info > Prog Compliance | Full And Individual Evaluation |
| Initial IEP Date | Student Info > Prog Compliance | Annual IEP meeting date |
| Status | Student Info > Prog Compliance | Status |
| # of Days Beyond 3rd Birthday | Student Info > Prog Compliance | Calculated Value |
| Reason For Noncompliance | Student Info > Prog Compliance | Calculated Value |
SPP Indicator 13 Data Sources
| Report Field | Screen/Form | Field Name |
|---|---|---|
| SS# | Student Info > Demographics | Social Security Number |
| Student Name | Student Info > Demographics | First Name, Last Name |
| Date of Birth | Student Info > Demographics | Date of Birth |
| Current Campus | Student Info > Enrollment | Current Campus |
| Grade | Student Info > Enrollment | Grade |
| Gender | Student Info > Demographics | Gender |
| Ethnicity | Student Info > Demographics | Ethnicity |
| Primary Disability | Student Info > Prog Compliance | Condition 1 |
| IA | Student Info > Prog Compliance | Instructional arrangement |
| Folder Review Date | Supplement: Transition | Folder review date |
| Responses to Items 1-8 | Supplement: Transition | Questions 1-8 |
| Meets Requirements? | NA | Calculated Value |
SPP Indicator 14 Data Sources
| Sec. 1: Stu Demographic Info | |
|---|---|
| School Year | Edit District > Academic Year |
| School District Name | Edit District > District Name |
| Campus Name | Student Information > Enrollment > Current Campus |
| County District Number | Edit District > County-District Number |
| Campus Number | Edit Campuses > State Building Code |
| ESC Region Number | Edit District > ESC Region |
| Student's First Name | Student Information > Demographics > First Name |
| Student's Last Name | Student Information > Demographics > Last Name |
| Student's SSN/Alt ID | Student Information > Demographics > SSN |
| Student's Date of Birth | Student Information > Demographics > Date of Birth |
| Student's Gender | Student Information > Demographics > Gender |
| Student's Ethnicity | 1. Ethnicity: Student Info > Demographics > Ethnicity 2. Race: Student Info > Demographics > Race |
| Student's Primary Disability | Student Information > Program Compliance > Condition 1 |
| Student's Instructional Setting | Student Information > Program Compliance > IA |
| Sec. 2: Student Contact Info | |
| Student's First Name | Student Information > Demographics > First Name |
| Student's Last Name | Student Information > Demographics > Last Name |
| Street Address (Line One) | Student Information > Demographics > Address Line 1 |
| Street Address (Line Two) | Student Information > Demographics > Address Line 2 |
| City | Student Information > Demographics > City |
| State | Student Information > Demographics > State |
| Zip Code | Student Information > Demographics > Zip |
| County | Student Information > Demographics > County |
| Phone Number | Home: Student Information > Demographics > Home # Cell: Student Information > Demographics > Cell # Work: Student Information > Demographics > Work # |
| Primary: Student Info > Demographics > Email Address Secondary: Student Info> Demographics > Alt. Email |
|
| Sec. 3: Parent/Guardian Emerg. Contact Info |
|
| Parent's First Name | Section Three pulls from 1st Parent in list |
| Parent's Last Name | Student Information > Parent Information |
| Street Address (Line One) | Parent Information > Demographics > Address Line 1 |
| Street Address (Line Two) | Parent Information > Demographics > Address Line 2 |
| City | Parent Information > Demographics > City |
| State | Parent Information > Demographics > State |
| Zip Code | Parent Information > Demographics > Zip |
| County | Parent Information > Demographics > County |
| Phone Number | Home: Parent Information > Demographics > Home # Cell: Parent Information > Demographics > Cell # Work: Parent Information > Demographics > Work # |
| Primary: Parent Info > Demographics > Email Address Secondary: Parent Info > Demographics > Alt. Email |
|
| Section 4: Adtl Contact Info (Contact 1 Yr from Now) |
|
| First Name | Section Four pulls from 2nd Parent in list |
| Last Name | Student Information > Parent Information |
| Street Address (Line One) | Parent Information > Demographics > Address Line 1 |
| Street Address (Line Two) | Parent Information > Demographics > Address Line 2 |
| City | Parent Information > Demographics > City |
| State | Parent Information > Demographics > State |
| Zip Code | Parent Information > Demographics > Zip |
| County | Parent Information > Demographics > County |
| Phone Number | Home: Parent Information > Demographics > Home # Cell: Parent Information > Demographics > Cell # Work: Parent Information > Demographics > Work # |
| Primary: Parent Info > Demographics > Email Address Secondary: Parent Info > Demographics > Alt. Email |
|
| Sec. 4: Post-School Grade | |
| (Check all that apply) | IEP goals immediately following exit from high school: |
| _____ | Enroll in training/technical school, community college, or university |
| _____ | Competitive employment (including military) |
| _____ | Develop functional and/or independent living skills |
| _____ | Postsecondary goals were not included |